<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>price estimator</title>
	<link>/www.waglerwood.com/wagler_mfg_021.htm</link>
	<description>Will Wholesale. Quality wood & hardwood Plaques, Bases, Lathe Trunings, Signs, & More. Build your own custom pricing. </description>
	<pubDate>Tue, 16 Sep 2025 00:02:46 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>
	<image>
		<title>price estimator</title>
		<link>/www.waglerwood.com/wagler_mfg_021.htm</link>
		<url>/www.waglerwood.com/wagler_mfg021p00.gif</url>
	</image>

	<item>
		<title>Lathe Turning</title>
		<description>Updates are being made to lathe turning's pricing Sorry for the inconvenience!</description>
		<link>/www.waglerwood.com/wagler_mfg_021.htm</link>
		<pubDate>Tue, 16 Sep 2025 00:02:46 GMT</pubDate>
		<author>Wagler Woodcrafts Manufacturing</author>
		<guid>/www.waglerwood.com/wagler_mfg_021.htm#1</guid>
	</item>
	<item>
		<title>$0.16 per Sq. Inch </title>
		<description><![CDATA[Minimum of $4.20 per each  hardwood   &   $2.63 per each economy ]]></description>
		<link>/www.waglerwood.com/wagler_mfg_021.htm</link>
		<pubDate>Tue, 16 Sep 2025 00:02:46 GMT</pubDate>
		<author>Wagler Woodcrafts Manufacturing</author>
		<guid>/www.waglerwood.com/wagler_mfg_021.htm#2</guid>
	</item>
</channel>
</rss>
